LUXOR 440
Description
- Weather sensor
- For controlling awnings, shutters and blinds depending on rain, wind velocity, temperature and brightness in combination with sensor module LUXOR 411, LUXOR 408 S and/or LUXOR 409 S
- Optional connection of up to two additional light sensors for additional facades
Technical data
| Installation type | Suface mounted |
| Connection for COM | EIB/KNX bus line type聽YCYM or Y(ST)Y or communication line J-Y(ST)Y/length up to 100 m |
| Setting range twilight value | 1聽鈥撀100 lx |
| Setting range sun protection | 1000聽鈥撀100000 lx |
| Measuring range wind speed | 2聽鈥撀20 m/s |
| Measuring range temperature | -30 掳C聽鈥β+60 掳C |
| Ambient temperature | -20 掳C聽鈥β+55 掳C |
| Type of protection | IP 44 |
| Protection class | II according to EN 60 730-1 |
Accessories
| Article number | Data sheet | Documents basket | ||
|---|---|---|---|---|
![]() |
||||
Mast mounting S |
||||
| 9070928 | ||||
| more | ||||

