Presence and motion detectors >
Presence detectors >
Ceiling installation >
230 V >
SPHINX 104-360/2 DIMplus
SPHINX 104-360/2 DIMplus
Description
- Presence detector (PIR)
- 2 channels for application areas class and conference rooms
- Flush-mounted installation
- Channel 2 presence dependent, e.g. for blackboard lighting with programmable switch-off delay or for HVAC control
- Channel 1 for constant light control (1-10 V)
- Lighting control with adjustable light threshold value and adjustable switch-off delay
- Additional pulse function can be selected for combination with staircase timer (ELPA), building automation or PLC
- Test function for checking detection area
- Zero-cross switching
- Automatic lighting control based on presence and brightness
- Detection area can be limited using three enclosed segments
- Mixed light measurement suitable for the control of fluorescent, incandescent and halogen lamps
- Instant start-up possible via factory preset
- Push-button or for manual switching
- Fully or semi-automatic: In "Fully automatic" mode, the lighting switches on and off automatically according to presence and light In "Semi-automatic" mode, it must be switched on manually and it switches off automatically
Technical data
Operating voltage | 230 V AC |
Frequency | 50聽鈥撀60 Hz |
Stand-by consumption | ~1 W |
Light measurement | Mixed light measurement |
Number of channels | 2 |
Type of contact | NO contact |
Installation type | Ceiling installation |
Setting range brightness | 5聽鈥撀2000 lx |
Switching capacity light | 4 A (at 230 V AC, cos 蠁 = 1) |
Switching capacity presence | 2 A (cos f = 1)渭, 250 V AC/30 V DC |
Detection angle | 360掳 |
Recommended installation height | 2,5聽鈥撀3,5 m |
Switching output | Not potential-free (230 V) |
Switching output channel presence | Potential-free |
Light switch-off delay聽 | 1 s 鈥 20 min |
Presence switch-off delay | 1 鈥 120 min |
Incandescent lamp load | 1000 W |
Incandescent lamp load channel presence) | 400 W |
Fluorescent lamp load (conventional) not corrected | 900 VA |
Fluorescent lamp load (conventional) not corrected (channel presence) | 200 VA |
Fluorescent lamp load (conventional) series-corrected | 900 VA |
Fluorescent lamp load (conventional) series-corrected (channel presence) | 200 VA |
Fluorescent lamp load (electronic ballast) | 400 VA |
Fluorescent lamp load (electronic ballast) (channel presence) | 60 VA |
Energy saving lamps | 4 x 7 W, 3 x 11 W, 3 x 15 W, 3 x 20 W, 3 x 23 W |
Energy saving lamps (channel presence) | 2 x 7 W, 2 x 11 W, 1 x 15 W, 1 x 20 W, 1 x 23 W |
LED lamp | < 2 W = 25 W or > 2 W = 90 W |
Lamps | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Ambient temperature | -10 掳C聽鈥β+55 掳C |
Protection class | II |
Type of protection | IP 40 |
Detection range
Mounting height (A) | Sitting (S) | Walking (T) |
---|---|---|
2 m | 4 m | 18 m |
2,5 m | 6 m | 24 m |
3 m | 6 m | 24 m |
3,5 m | 8 m | 26 m |
4 m | 6 m | 24 m |
![]() |
Accessories
Article number | Data sheet | Documents basket | ||
---|---|---|---|---|
![]() |
||||
RC filter |
||||
9070523 | ||||
more |