BZ 146
Description
- Digital hour counter
- Installation cutout 22 mm x 45 mm
- With EEPROM memory provides reliable operating data capture even with loss of power
- Control panel installation
- 7-digit high-contrast LCD display
- Screw terminals
- Onscreen progress display
- Tension clamp brackets for walls up to 5mm thick
- Quartz controlled version
Technical data
| Operating voltage | 110聽鈥撀240 V AC |
| Frequency | 50聽鈥撀60 Hz |
| Installation type | Front panel installation |
| Size front plate | 24 x 48 mm |
| Size of Installation section | 22 x 45 mm |
| Counting range | 99 999,99 hours without reset |
| Type of protection | IP 65 |
| Protection class | II according to EN 61010 |
| Ambient temperature | -30 掳C聽鈥β+70 掳C |
