BZ 148
Description
- Digital hour counter
- With EEPROM memory provides reliable operating data capture even with loss of power
- For DIN rail mounting with quick fastening for 35 mm profile rails (DIN EN 60 715)
- Surface mounting with additional terminal box cover plate option
- 7-digit high-contrast LCD display
- Captive screw terminals
- Onscreen progress display
Technical data
| Operating voltage | 24聽鈥撀240 V AC / 12 鈥 150 V DC |
| Frequency | 50聽鈥撀60 Hz |
| Width | 2 modules |
| Installation type | DIN rail |
| Size front plate | 35 x 45 mm |
| Size of Installation section | 35 x 45 mm (depth 60 mm) |
| Counting range | 999 999.9 hours without reset |
| Type of protection | IP 20 |
| Protection class | II according to EN 61010 |
| Ambient temperature | -10 掳C聽鈥β+70 掳C |
